F SERIES / Eyelet
OD = Outside diameter TL = Total Length Dimensions: MM (Millimeter) FLG x OD x TL |
3.5 x 2 x 3.5 | 4 x 2 x 2.5 | 4 x 2 x 3 | 4 x 2 x 4 |
5 x 3 x 3 | 5 x 3 x 4 | 5 x 3 x 5 | 5.5 x 3 x 5 |
6 x 3.2 x 6.5 | 7 x 4.2 x 4 | 7 x 4.2 x 4.5 | 7.5 x 4.5 x 4.2 |
8.5 x 5 x 5 | 8.5 x 5 x 5.5 | 9 x 5 x 5 | 9 x 5 x 5.5 |
10 x 5.8 x 5 | 10 x 6.5 x 3.5 | 11.5 x 5.5 x 5.4 | 11.5 x 6.5 x 8 |
12 x 6.5 x 6.3 | 13 x 7.5 x 5.5 | 15 x 8 x 5.3 | 15 x 8.5 x 6 |
17 x 10 x 6 | 19 x 9.5 x 6.5 | 19 x 11 x 7 | 20.5 x12.5 x 7.5 |
22 x 13.5 x 8 | 23 x 13 x 9 | 23.5 x 12.5 x 8 | 25 x 13.5 x 7.5 |
30 x 16.5 x 9 | 62 x 42 x 5.2 |
G1 SERIES / Plain Washer
|
G2 SERIES / Rolled Rim Washer
|
|
There are numerous sizes on rivets, please acquire the size if your demanding one is unavailavle. |
¡@ |
Jackie Metal Co.,Ltd. , TEL:886-4-7614985 , FAX:886-4-7632073 E-Mail: info@jac-kie.com |
No.17 Lane 172, Sec 3, Chang Chao Rd., Ho Mei , Chang Hua, Taiwan (R.O.C.) |